| Date | Time | Opponent | Location | Results | Media |
|---|---|---|---|---|---|
| Regular-Season | |||||
| 9/15 | - | Stepinac HS | Fordham Prep | T 1-1 | |
| 9/18 | - | Iona Preparatory School | Fordham Prep | L 3-4 | |
| 9/22 | - | Regis HS | Fordham Prep | T 2-2 | |
| 9/24 | - | Molloy | Fordham Prep | T 0-0 | |
| 9/29 | - | @ Holy Cross | Alley Pond Park | T 0-0 | |
| 10/1 | - | @ St. Francis Prep | Alley Pond Park | L 0-1 | |
| 10/9 | - | @ Regis HS | Randall's Island | T 2-2 | |
| 10/13 | - | @ Iona Preparatory School | Iona Prep | T 1-1 | |
| 10/15 | - | Xavier | Fordham Prep | W 4-0 | |
| 10/19 | - | @ Xavier | Aviator Sports Complex | L 0-1 | |
| 10/22 | - | @ Stepinac HS | Archbishop Stepinac High School | W 2-0 | |
| 10/26 | - | @ Xaverian | Xaverian High School | W 3-0 | |
| Post-Season | |||||
| 10/28 | - |
CHSAA Playoffs (Holy Cross) |
Fordham Prep | W 2-0 | |
| 10/31 | - |
CHSAA City Playoffs (@ Iona Preparatory School) |
Suny Maritime College | W 1-0 | |
| 11/5 | - |
CHSAA City Semis (@ Molloy) |
St. John's University | Post Score |
|
| Overall Record: | 5 - 3 - 6 |
| Winning Percentage: | 57% |
| Home Record: | 2 - 1 - 3 |
| Away Record: | 3 - 2 - 3 |
| Points For: | 21 |
| Points Against: | 12 |
| Clickable Results | - | Statistics available for game |
| TBA | - | To Be Announced |
| - | Notes | |